compare plans
freefreeforever | utmR$ 39,90per month | our recommendationgoldR$ 97,90per month | platinumR$ 195,90per month | ||
|---|---|---|---|---|---|
| capacity and team | |||||
| credits per cycle | 5 | 100 | 250 | 600 | custom-made |
| clientes (workspaces) | 1 | 3 | 8 | 18 | custom-made |
| users per workspace | 1 | 1 | 4 | 8 | custom-made |
| intelligence | |||||
| performance dashboard | custom-made | ||||
| media planning and goals | custom-made | ||||
| chat with galiléo (questions/day) | 25 | 45 | custom-made | ||
| utm tools | |||||
| utm checkup | custom-made | ||||
| batch utm checkup | 5 | 20 | 50 | 100 | custom-made |
| url import via csv | custom-made | ||||
| utm builder | custom-made | ||||
| clicks radar | custom-made | ||||
| url library with tags | últimas 10 | 250 | 600 | 1.200 | custom-made |
| galiléo (correction suggestions) | custom-made | ||||
| ga4 audit | |||||
| audit type | standard | premium | premium | premium | custom-made |
| analysis period | 30 days | até 30 dias | até 90 dias | até 180 dias | custom-made |
| included audits | 1/mês | 3/mês | custom-made | ||
| cost per audit (credits) | 3 (30d) | 3 (30d) | 3 (30d) · 8 (90d) | 3 (30d) · 8 (90d) · 15 (180d) | custom-made |
| operation | |||||
| suporte | in the tool | in the tool | in the tool | dedicado + onboarding | |
| invoice | |||||
single credits
ran out of this month's quota? top up from r$ 5 on any plan. they stay in your wallet until used.
frequently asked questions
can i upgrade or downgrade anytime?+
upgrades apply immediately, prorated for the rest of the cycle. to move to a lower plan, cancel the renewal: at the end of the paid cycle your account returns to free and you can subscribe to the plan you want.
how does cancellation work?+
no fees, no lock-in. canceling turns off auto-renewal and your plan keeps every feature until the last day of the paid period.
do monthly credits roll over?+
plan credits renew every cycle and do not roll over. one-off credits you buy stay in your wallet until used.


